1. Port











2. Transborder Road Link





3. Power Plant
![]() | Coal-fired power plant with clean coal technology compliance |
![]() | Fuel stock yard with appropriated inventory for all demand and environmental friendly |
![]() | Sufficient capacity for the whole industries with availability and reliability standard |
![]() | Modern of technology of power plant such as Circulating Fluidized Bed Combustion ( CFBC ) and Pulverized Coal-fired technology with Sea water FGD for emission |
![]() | Emission control with Pre and Post Combustion process compliance with ADB and World Bank Guideline |
4. Water Supply System
![]() | Large raw water reservoir with 400 million cu.m., raw water storage capacity to ensure the all-year round supply of fresh water |
![]() | Centralized water treatment plant with max capacity of 1.05 million cu.m. per day |
![]() | Highest water quality meeting international standards and beyond |
![]() | World class water infrastructure enhancing and supporting production and utilization within the Industrial Estate |
![]() | Reliable and sustainable water supply with modern distribution network management complete with ample reserved storage at booster pumping stations serving to your factory |
5. Eco-Industrial Parks





6. Telecommunication





